Buying a phone for the holidays? Here’s how the Apple iPhone 4S, Motorola DROID RAZR and Samsung Galaxy Nexus stack up.
![]() ![]() | ![]() ![]() | ![]() ![]() iPhone 4S | |
---|---|---|---|
Carrier(s) | Verizon | To be announced | AT&T, Sprint & Verizon |
Price | 32GB $299 (16GB ROM + 16GB microSD card) | To be announced | 16 GB $199 | 32 GB $299 | 64 GB $399 |
4G | 4G LTE capable | 4G LTE capable | None |
Display | 4.3” qHD Super AMOLED | 4.65” 720p Super AMOLED | 3.5″ diagonal Retina display |
Resolution | 960 x 540 | 1280 x 720 | 960 x 640 |
OS | Android 4.0 (ICS) soon | Android 4.0 (ICS) | iOS 5 |
Processor | 1.2 GHz dual-core | 1.2 GHz dual-core | A5 1 GHz dual-core |
RAM | 1 GB | 1 GB | 512 MB |
Internal Memory | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB | 64 GB |
Expandable SD | Yes | No | No |
Camera | 8-megapixel | 5-megapixel | 8-megapixel 3264 x 2448 Backside illumination, 73% more light |
Front-Facing Camera | 1.3 | 1.3 | VGA |
Video Recording | 1080p HD with video stabilization | 1080p HD with video stabilization | 1080p HD with video stabilization |
Voice Recognition | Yes | Yes | Yes |
World Phone | No | ? | Yes |
Battery | 3G Talk: 8 hours 2G Talk: 14 hours 3G Browsing: 6 hours Wi-Fi Browsing: 9 hours Video: 10 hours Music: 40 hours | Not yet tested | 3G Talk: 8 hours 2G Talk: 14 hours 3G Browsing: 6 hours Wi-Fi Browsing: 9 hours Video: 10 hours Music: 40 hours |
Size | 5.15” x 2.71” x 0.28” (130.7 x 68.9 x 7.1 mm) | 5.3” x 2.69 “x .35” (135.5 x 67.96 x 8.9mm) | 4.5″ x 2.31″ x 0.37″ (114 x 59 x 9.4 mm) |
Weight | 4.48 oz (127 g) | 4.8 oz (135 g) | 4.9 oz (140 g) |
NFC Capable | No | Yes | No |
Defining Features | Ultra thin, Kevlar plating, nano-tech water resistance | Barometer, Curved Screen, No physical buttons | Nice camera, dual-antena |
1 Comment
Leave a Reply
Leave a Reply

iphone sucks!
iphone is sht!